Standard Fiberglass Enclosure Catalog
At MEKCO you will find a variety of fiberglass enclosures to fit almost every application. From a 30” flip top to a 655 enclosure, you will find that most all of your needs will be covered. Don’t see the enclosure or features you need? Reach out to our team or call us at (920) 696-5570 to customize any enclosure to your exact specifications.
Take this catalog with you
Standard Enclosure Applications
Fiber Optic and Telecommunication Needs
Numerous Municipality Needs
Emergency Generator Enclosures
RF Equipment Enclosures
Chemical Material Storage
Hazardous Material Storage
Corrosive Chemical Storage
Chlorination and De-Chlorination Enclosures
Roof-top Structures
High Voltage Enclosures
Lift Pump Station Covers
Wastewater Treatment Needs
Specialty Equipment Housings
Fire Hydrant Enclosures
Meter Sheltering
Energy Transmission
All enclosures are built to order in our Wisconsin manufacturing facility. This allows you to pick the features you need and the color you want. Contact the MEKCO team for a comprehensive list of available features and colors.
36" Cube Fiberglass Enclosure
Model | Type | Insulated | SS Hasp and Staple | SS Hinge | (2X) 12"x12" SS Louvered Vent | Door | 2nd Door |
---|---|---|---|---|---|---|---|
M3610 | 36-X | X | X | ||||
M3620 | 36 | X | |||||
M3630 | 36-1X | X | |||||
M3640 | 36-1 | X | X | ||||
M3650 | 36-2X | X | X | ||||
M3660 | 36-2 | X | X | X | |||
M3671 | 36R7-X | X | X | X | |||
M3672 | 36R7 | X | X | ||||
M3673 | 36R7-1X | X | X | ||||
M3674 | 36R7-1 | X | X | X | |||
M3675 | 36R7-2X | X | X | X | |||
M3676 | 36R7-2 | X | X | X | X |
Additional Options: Flip Top, Clam Shell, Heater
42" Cube Fiberglass Enclosure
Model | Type | Insulated | SS Hasp and Staple | SS Hinge | (2X) 12"x12" SS Louvered Vent | Door | 2nd Door |
---|---|---|---|---|---|---|---|
M4210 | 42-X | X | X | ||||
M4220 | 42 | X | |||||
M4230 | 42-1X | X | |||||
M4240 | 42-1 | X | X | ||||
M4250 | 42-2X | X | X | ||||
M4260 | 42-2 | X | X | X | |||
M4271 | 42R7-X | X | X | X | |||
M4272 | 42R7 | X | X | ||||
M4273 | 42R7-1X | X | X | ||||
M4274 | 42R7-1 | X | X | X | |||
M4275 | 42R7-2X | X | X | X | |||
M4276 | 42R7-2 | X | X | X | X |
Additional Options: Flip Top, Clam Shell, Heater
48" Cube Fiberglass Enclosure
Model | Type | Insulated | SS Hasp and Staple | SS Hinge | (2X) 12"x12" SS Louvered Vent | Door | 2nd Door |
---|---|---|---|---|---|---|---|
M4810 | 48-X | X | X | ||||
M4820 | 48 | X | |||||
M4830 | 48-1X | X | |||||
M4840 | 48-1 | X | X | ||||
M4850 | 48-2X | X | X | ||||
M4860 | 48-2 | X | X | X | |||
M4871 | 48R7-X | X | X | X | |||
M4872 | 48R7 | X | X | ||||
M4873 | 48R7-1X | X | X | ||||
M4874 | 48R7-1 | X | X | X | |||
M4875 | 48R7-2X | X | X | X | |||
M4876 | 48R7-2 | X | X | X | X |
Additional Options: Flip Top, Clam Shell, Heater
434 Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | S.S. Hinge | (2x) 12" x 12" S.S. Louvered Vent | Door | 2nd Door |
---|---|---|---|---|---|---|---|
M4301 | 434-X | X | X | ||||
M4302 | 434 | X | |||||
M4303 | 434-1X | X | |||||
M4304 | 434-1 | X | X | ||||
M4305 | 434-2X | X | X | ||||
M4306 | 434-2 | X | X | X | |||
M4311 | 434R7-X | X | X | X | |||
M4312 | 434R7 | X | X | ||||
M4313 | 434R7-1X | X | X | ||||
M4314 | 434R7-1 | X | X | X | |||
M4315 | 434R7-2X | X | X | X | |||
M4316 | 434R7-2 | X | X | X | X |
434 Clam Shell Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | S.S. Hinge | Clam Shell | 4" Butterfly Vents |
---|---|---|---|---|---|---|
M4308 | 434 CLAM SHELL | X | X | X | X | |
M4309 | 434-X CLAM SHELL | X | X | X | ||
M4318 | 434R7 CLAM SHELL | X | X | X | X | X |
M4319 | 434R7-X CLAM SHELL | X | X | X | X |
534 Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | S.S. Hinge | (2x) 12" x 12" S.S. Louvered Vent | Door | 2nd Door |
---|---|---|---|---|---|---|---|
M5301 | 534-X | X | X | ||||
M5302 | 543 | X | |||||
M5303 | 534-1X | X | |||||
M5304 | 534-1 | X | X | ||||
M5305 | 534-2X | X | X | ||||
M5306 | 534-2 | X | X | X | |||
M5311 | 534R7-X | X | X | X | |||
M5312 | 534R7 | X | X | ||||
M5313 | 534R7-1X | X | X | ||||
M5314 | 534R7-1 | X | X | X | |||
M5315 | 534R7-2X | X | X | X | |||
M5316 | 534R7-2 | X | X | X | X |
534 CLAM SHELL Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | S.S. Hinge | 4" Butterfly Vents |
---|---|---|---|---|---|
M5308 | 534 CLAM SHELL | X | X | X | |
M5309 | 534-X CLAM SHELL | X | X | ||
M5318 | 534R7 CLAM SHELL | X | X | X | X |
M5319 | 534R7-X CLAM SHELL | X | X | X |
534 Flip Top Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | 4" Butterfly Vents | Pneumatic Supports | Continuous Hinge | Thermoplastic Handle |
---|---|---|---|---|---|---|---|
M5307 | 534 FLIP TOP | X | X | X | X | X | |
M5317 | 534R7 FLIP TOP | X | X | X | X | X | X |
M5327 | 534-X FLIP TOP | X | X | X | X | ||
M5337 | 534R7-X FLIP TOP | X | X | X | X | X |
24" Clam Shell Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | S.S. Hinge | 4" Butterfly Vents |
---|---|---|---|---|---|
M03311 | 24-X CLAM SHELL | X | X | ||
M03312 | 24 CLAM SHELL | X | X | X | |
M03313 | 24R7-X CLAM SHELL | X | X | X | |
M03314 | 24R7 CLAM SHELL | X | X | X | X |
30" FLIP TOP Fiberglass Enclosure
Model | Type | Insulated | S.S Hasp & Staple | Continuous S.S. Hinge | 4" Butterfly Vents |
---|---|---|---|---|---|
M03211 | 30-X FLIP TOP | X | X | ||
M03212 | 30 FLIP TOP | X | X | X | |
M03213 | 30R7-X FLIP TOP | X | X | X | |
M03214 | 30R7 FLIP TOP | X | X | X | X |
655 Fiberglass ENCLOSURE
Model | Type | Insulated | Door | 2nd Door | S.S Hasp & Staple | (2x) 12" x 12" S.S. Louvered Vent |
---|---|---|---|---|---|---|
M2426 | 655-1X | X | X | |||
M2436 | 655-2X | X | X | X | ||
M2466 | 655-1 | X | X | X | ||
M2476 | 655-2 | X | X | X | X | |
M2446 | 655-1XR7 | X | X | X | ||
M2456 | 655-2XR7 | X | X | X | X | |
M2486 | 655-1R7 | X | X | X | X | |
M2496 | 655-2R7 | X | X | X | X | X |
3522 Fiberglass ENCLOSURE
Model | Type | Insulated | S.S Hasp & Staple | (2x) 12" x 12" S.S. Louvered Vent |
---|---|---|---|---|
M3501 | 3522-1X | X | ||
M3502 | 3522-1 | X | X | |
M3503 | 3522R7-1X | X | X | |
M3504 | 3522R7-1 | X | X | X |